Skip to content
Render tools
3.	Concrete
	18,200 Square Foot Foundation (grade beams and bell-bottomed piers) w/ 2’ of Low-PI Select Fill Subgrade
	36,301 Square Feet of 5.5” Concrete Paving (3,000 PSI and #4 rebar 18” o/c) w/ Lime Stabilized Subgrade or Low-PI Select-Fill
	Parking Lot Striping
	2,400 Linear Feet of 6” Steel Reinforced Curb
	4,160 Square Feet of 4” Steel Reinforced Concrete Sidewalk
4.	Building
	One Pre-Engineered Steel Building Consisting of 18,200 Square Feet 
	24’ Eave Height Plus Parapet Height
	Standing Seam Metal Roof
	6 Each Storefront Glass Entrances w/ Impact Rated Glass
	290 Linear Feet 5’ Awning
	6 Each Personnel Walk-Doors
	2,400 Square Feet Impact Rated Storefront Glass
	16,000 Square Feet of Masonry
5.	Thermal
	R-30 Roof Insulation
	R-13 Exterior Wall Insulation
6.	Office/Warehouse
	N/A
7.	Electrical
	277/480 Volt Three Phase 1000 Amp Electrical Service 
	10 Each Exterior LED Wall Packs
8.	Plumbing
	Sewer Stub-Out in Foundation Leave-Out
	Water Brought to Inside of Building
	Grinder Pump/Lift Station
	170 Linear Feet of 2” Force Main Sewer
	100 Linear Feet of 2” Water Line
, keep exact camera angle

Create renders like this

Turn any photo, sketch, or floor plan into a photoreal render in seconds.